| Equipment / Item | Cash Offer Range | Unit |
|---|---|---|
| Dell PowerEdge Server | $1,500 – $9,000 | each |
| HPE ProLiant Server | $1,500 – $8,000 | each |
| Cisco Network Switch | $500 – $8,000 | each |
| Storage Array SAN | $3,000 – $40,000 | each |
| UPS System 10kVA | $1,500 – $6,000 | each |
| Laptop Bulk Lot 10 units | $1,500 – $5,000 | lot |
| Desktop Bulk Lot 10 units | $500 – $2,000 | lot |
| IT Asset Pallet Mixed | $1,000 – $8,000 | pallet |
Select your equipment for an instant cash offer estimate.